Home>Products>Crowned & Flat Cam Followers>Koyo CR-12 Crowned & Flat Cam Followers
Koyo CR-12 Crowned & Flat Cam Followers
category
Crowned & Flat Cam Followers
Koyo CR-12 Bearing SPECIFICATIONS
How do I place an EMERGENCY order for a Koyo CR-12 Crowned & Flat Cam Followers 11368 kN Basic static load rating (C0) that I want 12 mm K to pick up at a our store?
- Koyo
CR-12
- 12 mm
- 760 mm
- 11368 kN
- 400x760x272
- 482 r/min
- 23284 EKW33+OH3284
- 400 mm
- ISB
-
VDJ SERVICE GMBH2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Koyo CR-12 Crowned & Flat Cam Followers Technical information
- 12 mm
- 760 mm
- 11368 kN
- 400x760x272
- 482 r/min
- 23284 EKW33+OH3284
- 400 mm
- ISB
- 400
- 760
Koyo CR-12 Koyo CR-12 Crowned & Flat Cam Followers Cross reference
Koyo CR-12 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 32926 |
Size (mm) | 130x180x32 |
Bore Diameter (mm) | 130 |
Outer Diameter (mm) | 180 |
Width (mm) | 32 |
d | 130 mm |
D | 180 mm |
T | 32 mm |
B | 30 mm |
C | 26 mm |
a | 34,7 mm |
r min. | 2 mm |
r1 min. | 1,5 mm |
da min. | 142 mm |
Da min | 168 mm |
Da max. | 171 mm |
db max. | 141 mm |
Db min. | 175 mm |
ra max. | 2 mm |
rb max. | 1,5 mm |
Weight | 2,25 Kg |
Basic dynamic load rating (C) | 167 kN |
Basic static load rating (C0) | 281 kN |
(Grease) Lubrication Speed | 1800 r/min |
(Oil) Lubrication Speed | 2400 r/min |
Calculation factor (e) | 0,36 |
Calculation factor (Y0) | 0,92 |
Category | Tapered Roller Bearing Assemblies |
Inventory | 0.0 |
Manufacturer Name | NSK |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 2.25 |
EAN | 0029176074578 |
Product Group | B04334 |
Precision Class | Standard |
Component | Assembly |
Basic Number | 32926 |
Number of Tapered Rows | Single Row |
Inch - Metric | Metric |
Other Features | Standard Angle | Pressed Steel Cage |
Long Description | Assembly; Standard Precision; 130MM Bore; 180MM Outside Diameter; 32MM Assembly Width; Single Row of Rollers |
Category | Tapered Roller Bearings Assembly |
UNSPSC | 31171516 |
Harmonized Tariff Code | 8482.20.00.00 |
Noun | Bearing |
Keyword String | Tapered |
Manufacturer URL | http://www.nskamericas.com |
Manufacturer Item Number | 32926 |
Weight / LBS | 4.96 |
Flange Outside Diameter | 0 Inch | 0 Millimeter |
Outside Diameter | 7.087 Inch | 180 Millimeter |
Assembly Width | 1.26 Inch | 32 Millimeter |
Bore | 5.118 Inch | 130 Millimeter |
LangID | 1 |
outer r | 1.5 |
D_ | 180 |
TC-BET22 | 0 |
TC-BET21 | 2 |
TC-BET23 | 0 |
inner r | 2 |
mass | 2.25 |
GRS rpm | 1800 |
D_b | 175 |
Cr | 17000 |
TC-RA | 371.854 |
DE_ | 168.242 |
T-ALP23 | 0 |
db | 141 |
T-ALP22 | 0 |
Prod_Type3 | TRBSR_MD_A |
da | 142 |
T-ALP21 | 27 |
Iso | - |
ALPHA_ | 13.5 |
SDM_ | 156.224 |
SBRG | 29 |
D_a2 | 168 |
hidYobi | 32926 |
Y1 | 1.7 |
D_a1 | 171 |
B_ | 30 |
hidTable | ecat_NSTPRM |
Oil rpm | 2400 |
C0r | 28600 |
Y0 | 0.92 |
TC-SLR | 20 |
inner ra | 2 |
outer rb | 1.5 |
C0 | 281 |
Sa | 6 |
Sb | 6 |
e | 0.36 |
DA_ | 12.631 |
Z_ | 30 |
C_ | 26 |
yobi | 32926 |
TC-DA1 | 12.979 |
TC-DA2 | 12.283 |
KBRG | 3111 |
DI_ | 144.205 |
Koyo CR-12 INTERCHANGE
Crowned & Flat Cam Followers Part series CR-12 is a potential replacement for these common bearing part numbers:
CR-12
CR-12
CR-12
CR-12
CR-12
CR-12
CR-12
CR-12
Contact Us

- VDJ SERVICE GMBH
- AddressAutonet Import Magyarország Kft. Pallag u. 2569 Dunakeszi
- Phone(Working Time)36 27 542598
- Fax36 27 542598