Home>Products>Crowned & Flat Cam Followers>INA NUKR90 Crowned & Flat Cam Followers

INA NUKR90 Crowned & Flat Cam Followers
INA NUKR90 Crowned & Flat Cam Followers manufacturer and global supplier of reliable ball and roller ... INA NUKR90 Crowned & Flat Cam Followers Industries Products Manufacturing & Engineering and Agricultural 58.93 mm db - Cone Backface Backing Diameter Bearings designed to meet the unique requirements of our targeted industries.
- INA
NUKR90
- 58.93 mm
- 18335X
- 18200
- 1.06
- 82.00 mm
- 3470 lbf
- 18000
- 22.1
-
VDJ SERVICE GMBH2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
INA NUKR90 Crowned & Flat Cam Followers Technical information
db - Cone Backface Backing Diameter: | 58.93 mm | Cup Part Number: | 18335X | Cone Part Number: | 18200 |
Y - ISO Factor9: | 1.06 | Da - Cup Frontface Backing Diameter: | 82.00 mm | Ca90 - Dynamic Thrust Rating (90 million revolutions)6: | 3470 lbf |
Series: | 18000 | G2 - Heat Generation Factor (Rib-Roller End): | 22.1 | B - Cone Width: | 18.263 mm |
Ab - Cage-Cone Frontface Clearance: | 2.3 mm |
INA NUKR90 Crowned & Flat Cam Followers Cross reference
INA NUKR90 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 22210MBK |
Dimensione (mm) | 50x90x23 |
Marchio | AST |
Diametro del foro (mm) | 50 |
Diametro esterno (mm) | 90 |
Larghezza (mm) | 23 |
Tipo di cuscinetto | tapered bore |
Alesaggio Dia (d) | 50.0000 |
Dia esterno (D) | 90.0000 |
Larghezza (B) | 23.0000 |
Raggio (min) (rs) | 1.100 |
Carico dinamico (Cr) | 78,000 |
Carico statico (Cor) | 91,300 |
Velocità massima (grasso) (X1000 RPM) | 4 |
Velocità massima (olio) (X1000 RPM) | 5 |
Peso (g) | 770.00 |
Materiale | 52100 Chrome steel, or equivalent |
INA NUKR90 Crowned & Flat Cam Followers Cad Models
Contact Us

- VDJ SERVICE GMBH
- AddressAutonet Import Magyarország Kft. Pallag u. 2569 Dunakeszi
- Phone(Working Time)36 27 542598
- Fax36 27 542598